
| Items |
P19-02-A00 Wilkerson P19 Regulator |
P19-02-C00 Wilkerson P19 Regulator |
P19-03-C00 Wilkerson P19 Regulator |
P19-02-D00 Wilkerson P19 Regulator |
P19-03-D00 Wilkerson P19 Regulator |
|||||
| Capacity | N/A 80 ft³/min | |||||||||
| Thread Size | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| Thread Type | N/A National Pipe Thread (NPT) | |||||||||
| Adjustable Pressure | N/A 0 to 2 psig | N/A 0 to 30 psig | N/A 0 to 30 psig | N/A 0 to 60 psig | N/A 0 to 60 psig | |||||
| Description |
N/A
Standard Features
|
|||||||||
| Shipping Weight | N/A 1.6 Pound | |||||||||
| Maximum Inlet Pressure | N/A 250 psig | |||||||||
| Operating Temperature | N/A -40 to 160 ºF | |||||||||
| Gauge Port | N/A 2 x 1/4 in | |||||||||
| Optional Features |
N/A
|
|||||||||
|
|
||||||||||