
| Items |
SR2-04-LA00 Wilkerson SR2 Regulator |
SR2-04-KA00 Wilkerson SR2 Regulator |
SR2-04-MA00 Wilkerson SR2 Regulator |
|||
| Capacity | N/A 80 ft³/min | |||||
| Thread Size | N/A 1/2 in | N/A 1/2 in | N/A | |||
| Thread Type | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A | |||
| Adjustable Pressure | N/A 0 to 125 psig | N/A 0 to 60 psig | N/A 0 to 250 psig | |||
| Maximum Inlet Pressure | N/A 300 psig | |||||
| Operating Temperature | N/A 0 to 150 ºF | |||||
| Description |
N/A
Standard Features
|
|||||
| Shipping Weight | N/A 1.79 Pound | |||||
| Gauge Port | N/A 1/4 in | |||||
| Optional Features1 |
N/A
|
|||||
|
||||||