Print Back
Industrial-Duty Electric Motor Compressors are designed to be used every day in automotive maintenance facilities, production facilities, fabrication facilities any many more.
7.5hp-ind-elec.jpg
Unit of Measure
1 2 

Item #

Horsepower

Flowrate

Voltage

Phase

B51V84-E N/A 5 hp N/A 19 ft³/min N/A 208-230 V N/A 1
B53V84-E N/A 5 hp N/A 19 ft³/min N/A 208-230-460 V N/A 3
B51H84-E N/A 5 hp N/A 19 ft³/min N/A 208-230 V N/A 1
B53H84-E N/A 5 hp N/A 19 ft³/min N/A 208-230-460 V N/A 3
B71V84-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230 V N/A 1
B73V84-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230-460 V N/A 3
B71H84-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230 V N/A 1
B73H84-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230-460 V N/A 3
B71V126-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230 V N/A 1
B73V126-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230-460 V N/A 3
B71H126-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230 V N/A 1
B73H126-E N/A 7.5 hp N/A 24 ft³/min N/A 208-230 V N/A 3
B71V86-E N/A 7.5 hp N/A 28 ft³/min N/A 208-230 V N/A 1
B73V86-E N/A 7.5 hp N/A 28 ft³/min N/A 208-230-460 V N/A 3
B71H86-E N/A 7.5 hp N/A 28 ft³/min N/A 208-230 V N/A 1
B101V86-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230 V N/A 1
B103V86-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230-460 V N/A 3
B101H86-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230 V N/A 1
B103H86-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230-460 V N/A 3
B101V126-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230 V N/A 1
B103V126-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230-460 V N/A 3
B101H126-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230 V N/A 1
B103H126-E N/A 10 hp N/A 35.4 ft³/min N/A 208-230-460 V N/A 3
DB51H124-E N/A 2 x 5 hp N/A N/A 208-230 V N/A 1
DB53H124-E N/A 2 x 5 hp N/A N/A 208-230-460 V N/A 3
Unit of Measure
1 2