Print Back
Vertical Air Receivers 10-120 Gallons
Unit of Measure
1 

Item #

Nominal Capacity

Outside Diameter (O.D)

HT

Maximum Allowable Working Pressure (MAWP)

T.W.

TL

Web Price

302410 N/A 60 gal8.02 ft³ N/A 20.00 in N/A 50.75 in N/A 200 psi N/A 159 N/A 48.00 in Quote
302411 N/A 60 gal8.02 ft³ N/A 20.00 in N/A 50.75 in N/A 300 psi N/A 219 N/A 48.00 in Quote
302412 N/A 60 gal8.02 ft³ N/A 20.00 in N/A 52.06 in N/A 200 psi N/A 192 N/A 48.00 in Quote
302413 N/A 60 gal8.02 ft³ N/A 20.00 in N/A 52.06 in N/A 300 psi N/A 253 N/A 48.00 in Quote
302414 N/A 80 gal10.70 ft³ N/A 20.00 in N/A 65.75 in N/A 200 psi N/A 198 N/A 63.00 in Quote
302415 N/A 80 gal10.70 ft³ N/A 20.00 in N/A 65.75 in N/A 300 psi N/A 268 N/A 63.00 in Quote
302417 N/A 80 gal10.70 ft³ N/A 24.00 in N/A 49.19 in N/A 200 psi N/A 220 N/A 46.00 in Quote
302418 N/A 80 gal10.70 ft³ N/A 24.00 in N/A 49.19 in N/A 300 psi N/A 282 N/A 46.00 in Quote
302419 N/A 80 gal10.70 ft³ N/A 24.00 in N/A 51.25 in N/A 200 psi N/A 257 N/A 46.00 in Quote
302420 N/A 80 gal10.70 ft³ N/A 24.00 in N/A 51.25 in N/A 300 psi N/A 319 N/A 46.00 in Quote
302423 N/A 120 gal16.04 ft³ N/A 30.00 in N/A 54.00 in N/A 200 psi N/A 355 N/A 46.00 in Quote
302424 N/A 120 gal16.04 ft³ N/A 30.00 in N/A 55.50 in N/A 200 psi N/A 415 N/A 46.00 in Quote
302425 N/A 120 gal16.04 ft³ N/A 30.00 in N/A 55.50 in N/A 300 psi N/A 535 N/A 46.00 in Quote
302421 N/A 120 gal N/A 24.00 in N/A 75.00 in N/A 200 psi N/A 329 N/A 67.00 in Quote
Unit of Measure
1