KRF-25 Dry Rotary Vane Vacuum Pump-Compressors
DryRunning-Series
- Oil free
- Maintenance free
Unit of Measure
| Items |
/Asset/a2494.jpg KRF25-G VAC KRF-25 Dry Rotary Vane Vacuum Pump-Compressors |
/Asset/a2494.jpg KRF25-G1 VAC KRF-25 Dry Rotary Vane Vacuum Pump-Compressors |
/Asset/a2494.jpg KRF25-G4 VAC KRF-25 Dry Rotary Vane Vacuum Pump-Compressors |
/Asset/a2494.jpg KRF25-G PRE KRF-25 Dry Rotary Vane Vacuum Pump-Compressors |
/Asset/a2494.jpg KRF25-G1 PRE KRF-25 Dry Rotary Vane Vacuum Pump-Compressors |
|||||
| Description |
N/A
|
|||||||||
| Motor | N/A without Motor | N/A | N/A | N/A without Motor | N/A | |||||
| Voltage | N/A | N/A 208-230 V460 V | N/A 115 V230 V | N/A | N/A 208-230 V460 V | |||||
| Speed | N/A | N/A 1750 rpm | N/A 1750 rpm | N/A | N/A 1750 rpm | |||||
| Power | N/A | N/A 1 hp | N/A 1 hp | N/A | N/A 1 hp | |||||
| Air Flow | N/A 17 ft³/min | |||||||||
| Maximum Vacuum Pressure | N/A 27.5 inHg | N/A 27.5 inHg | N/A 27.5 inHg | N/A | N/A | |||||
| Maximum Pressure | N/A | N/A | N/A | N/A 14 psig | N/A 14 psig | |||||
| Weight | N/A 14 kg32 lb | N/A 26 kg58 lb | N/A 26 kg58 lb | N/A 14 kg32 lb | N/A 26 kg58 lb | |||||
| Features |
N/A
|
|||||||||
| Note |
N/A
|
|||||||||
|
|
||||||||||





