Vertical Air Receivers 660-5000 Gallons
Receiver Tanks
Unit of Measure
| Items |
/Asset/a1266.jpg 302439 , 660-Gallon Vertical Air Receiver, 165-psi MWP |
/Asset/a1266.jpg 302440 , 660-Gallon Vertical Air Receiver, 200-psi MWP |
/Asset/a1266.jpg 302441 , 660-Gallon Vertical Air Receiver, 300-psi MWP |
/Asset/a1266.jpg 302443 , 1060-Gallon Vertical Air Receiver, 165-psi MWP |
/Asset/a1266.jpg 302444 , 1060-Gallon Vertical Air Receiver, 200-psi MWP |
|||||
| Description | N/A | |||||||||
| Nominal Capacity | N/A 660 gal | N/A 660 gal | N/A 660 gal | N/A 1060 gal | N/A 1060 gal | |||||
| Dimension A | N/A 28 in | N/A 28 in | N/A 28 in | N/A 32 in | N/A 32 in | |||||
| Dimension B | N/A 26.00 in | N/A 26.00 in | N/A 26.00 in | N/A 32.00 in | N/A 32.00 in | |||||
| Dimension C | N/A 26 in | N/A 26 in | N/A 26 in | N/A 32 in | N/A 32 in | |||||
| Dimension D | N/A 25.00 in | N/A 25.00 in | N/A 25.00 in | N/A 32.00 in | N/A 32.00 in | |||||
| Dimension E | N/A 36.50 in | N/A 36.50 in | N/A 36.50 in | N/A 42.50 in | N/A 42.50 in | |||||
| Outside Diameter (O.D) | N/A 42.00 in | N/A 42.00 in | N/A 42.00 in | N/A 48.00 in | N/A 48.00 in | |||||
| HT | N/A 125.00 in | N/A 125.00 in | N/A 125.00 in | N/A 152.00 in | N/A 152.00 in | |||||
| Maximum Allowable Working Pressure (MAWP) | N/A 165 psi | N/A 200 psi | N/A 300 psi | N/A 165 psi | N/A 200 psi | |||||
| T.W. | N/A 1365 | N/A 1570 | N/A 1964 | N/A 1780 | N/A 1780 | |||||
| TL | N/A 117.00 in | N/A 117.00 in | N/A 117.00 in | N/A 144.00 in | N/A 144.00 in | |||||
| N.P.T. Opening (G) | N/A 3 in | |||||||||
| N.P.T. Opening (H) | N/A 1 in | |||||||||
| N.P.T. Opening (J) | N/A 1/4 in | |||||||||
| N.P.T. Opening (K) | N/A 1 in | |||||||||
| Dimension F | N/A 14.00 in | N/A 14.00 in | N/A 14.00 in | N/A 18.00 in | N/A 18.00 in | |||||
| Cross Reference # | N/A | N/A C100950-X | N/A A10131-300X | N/A | N/A C100331 | |||||
|
|
||||||||||





